| Class date: | October 11-14, 2012 |
| Enroll by: | September 11, 2012 |
| Class times: | Thursday, Friday, Saturday 8:00 a.m. - 4:30 p.m. Sunday 8:00 a.m. - 2:30 p.m. |
| Class fee: | $750 or $600 for full-time college students with proof of student status |
| Optional credits: | Optional Academic Credit: Two credits available through Colorado State University. $70 per credit effective fall 2011. (payable during class) Optional continuing education unit is an additional $50 (payable during class) |
| Instructor: | Rebecca L. Haller, HTM |
| Class site: | Perkins School for the Blind Watertown, Massachusetts |
| Class date: | November 1-4, 2012 |
| Enroll by: | October 4, 2012 |
| Class times: | Thursday, Friday, Saturday 8:00 a.m. - 4:30 p.m. Sunday 8:00 a.m. - 2:30 p.m. |
| Class fee: | $750 or $600 for full-time college students with proof of student status |
| Optional credits: | Optional Academic Credit: Two credits available through Colorado State University. $70 per credit effective fall 2011. (payable during class) Optional continuing education unit is an additional $50 (payable during class) |
| Instructor: | Rebecca L. Haller, HTM |
| Class site: | Anchor Center for Blind Children Denver, Colorado |
| Class date: | November 15-18, 2012 |
| Enroll by: | October 15, 2012 |
| Class times: | Thursday, Friday, Saturday 8:00 a.m. - 4:30 p.m. Sunday 8:00 a.m. - 2:30 p.m. |
| Class fee: | $750 or $600 for full-time college students with proof of student status |
| Optional credits: | Optional Academic Credit: Two credits available through Colorado State University. $70 per credit effective fall 2011. (payable during class) Optional continuing education unit is an additional $50 (payable during class) |
| Instructor: | Rebecca L. Haller, HTM |
| Class site: | Elkus Ranch Half Moon Bay, California |
Schedule to be determined
Schedule to be determined
Schedule to be determined